Country | CbCR filing portal URL |
Australia | https://www.ato.gov.au/Business/Business-Portal/ |
Austria | https://finanzonline.bmf.gv.at/fon/ |
Belgium | https://eservices.minfin.fgov.be/myminfin-web/ |
Brazil | https://santandertrade.com/en/portal/establish-overseas/brazil/tax-system |
Bulgaria | https://nra.bg/page?id=319 |
Canada | https://www.canada.ca/en/revenue-agency/services/e-services/e-services-businesses/corporation-internet-filing/software.html#P8_518 |
Czech Republic | https://www.financnisprava.cz/en/e-tax |
France | Must be filled using Electronic Data Interchange (EDI) procedures and format |
Germany | https://www.bzst.de/SiteGlobals/Kontaktformulare/EN/CbCR/Data_sender_registration/kontakt_node.html |
Greece | https://aeoi.aade.gr/aeoiapps/cbc-report/login/login.htm |
Hong Kong | https://aeoi2.ird.gov.hk/cbc_portal/landing/ |
Indonesia | https://djponline.pajak.go.id/account/login |
Ireland | https://www.ros.ie/oidc/login/noCertsFound?lang=en&client_id=rosint_rp |
Japan | https://www.e-tax.nta.go.jp/en/index.html |
Malaysia | http://www.hasil.gov.my/bt_goindex.php?bt_kump=6&bt_skum=2&bt_posi=1&bt_unit=3&bt_sequ=1 |
Mexico | https://www.sat.gob.mx/empresas/grupos |
Panama | https://dgi.mef.gob.pa/_6IntercambioFiscal/Cbc.php |
Portugal | https://www.portaldasfinancas.gov.pt/pt/ES/inicio.action |
Romania | https://static.anaf.ro/static/10/Anaf/Declaratii_R/404.html |
Russia | https://www.nalog.ru/eng/taxation_in_russia/nio/ |
Singapore | via e-Mail |
Slovakia | http://www.poreskauprava.gov.rs/en/E-taxes/Information.html |
South Africa | https://www.sarsefiling.co.za/ |
Spain | https://www.agenciatributaria.gob.es/AEAT.sede/en_gb/Inicio/Inicio.shtml |
Taiwan | https://tax.nat.gov.tw/ |
United Kingdom | https://www.gov.uk/log-in-register-hmrc-online-services |
Mauritius | https://eservices3.mra.mu/cbcreporting/validatelogin |
Nigeria | https://transferpricing.firs.gov.ng/login.php |
Senegal | https://www.nra.gov.sl/tax-returns |
China | http://www.chinatax.gov.cn/eng/c101270/c101275/index.html |
Pakistan | https://www.fbr.gov.pk/automatic-exchange-of-information-portal/21227 |
Bahamas | https://aeoi.portal.taxreporting.finance.gov.bs/PublicForm/PublicForm.aspx?form_set_guid=50a83b47-b34c-4a7d-8116-618cfee1d884&entity_id= |
Bermuda | https://bdaaeoi.bm/ |
British Virgin Islands | BVI’s online web portal is not yet operational, CbC reports must be submitted electronically via e-mail. |
Cayman Islands | https://www.ditc.ky/ |
Curacao | https://online.belastingdienst.cw/BCUR/PTLOnline/Klantenservice/Veelgesteldevragen?locale=en |
Cyprus | https://eservices.cyprus.gov.cy/EL/Pages/Home.aspx |
Denmark | https://www.skat.dk/tastselverhverv |
Estonia | https://www.emta.ee/eng |
Finland | https://www.vero.fi/ |
Gibraltar | https://www.gibraltar.gov.gi/income-tax-office |
Guernsey | https://eforms.gov.gg/ |
Iceland | https://www.rsk.is/english/tax-offices/ |
Isle of Man | https://services.gov.im/onlineservices/loginuser.iom |
Jersey | https://empret.jsytax.je/AEOI/ |
Latvia | https://www.vid.gov.lv/en |
Liechtenstein | https://www.llv.li/inhalt/117658/amtsstellen/cbc-reporting |
Lithuania | https://www.vmi.lt/index.jsp?lang=en |
Luxembourg | https://guichet.public.lu/en/organismes/organismes_entreprises/administration-contributions-directes.html |
Malta | https://cfr.gov.mt/en/Pages/Home.aspx |
Monaco | https://en.gouv.mc/ |
Netherlands | Electronic filing via Digipoort (more info) |
Norway | https://www.skatteetaten.no/en/forms/country-by-country-reporting/ |
Sweden | https://www.skatteverket.se/foretagochorganisationer/skatter/internationellt/landforlandrapporter.4.361dc8c15312eff6fd334a9.html |
Qatar | https://gta.gov.qa/en/ |
Saudi Arabia | https://www.gazt.gov.sa/en |
Argentina | https://taxsummaries.pwc.com/argentina/individual/tax-administration |
Chile | http://www.sii.cl/aprenda_sobre_impuestos/estudios/sistemrenta_ingles.htm |
Peru | http://www.sunat.gob.pe/sol.html |
Uruguay | https://www.ciat.org/uruguay/?lang=en |
Recent Comments